Hurricane Irma’s Estimated Total Insured Losses
HURRICANE DAMAGE CLAIMS
JUNE UPDATE: Hurricane Irma Claim Statistics
Updated aggregate statistics compiled from claims data filed by insurers for Hurricane Irma were released by the Florida Office of Insurance Regulation on June 12, 2018. It estimates total insured losses from Irma at a staggering $9,701,252,056.
The data covers filings received by the Florida Office of Insurance Regulation as of June 12, 2018. According to their website, these numbers have “not been audited or independently verified” and will likely change as more claims are reported and processed.
Is your insurance claim still unresolved?
Free, no-obligation claim review: 855-702-9061
Our team of experienced insurance lawyers is dedicated to providing aggressive and thorough legal representation to home and business owners in order to receive fair compensation for their insurance claims.
Lines of Business | Number of Claims | Closed Claims (paid) | Closed Claims (not paid) | Number Claims Open | Percent Claims Closed |
---|---|---|---|---|---|
Residential Property | 823,733 | 491,273 | 262,809 | 69,651 | 91.5% |
Homeowners | 648,439 | 378,508 | 213,442 | 56,489 | 91.3% |
Dwelling | 111,467 | 66,560 | 34,925 | 9,982 | 91.0% |
Mobile Homeowners | 55,206 | 43,422 | 10,572 | 1,212 | 97.8% |
Commercial Residential | 8,621 | 2,783 | 3,870 | 1,968 | 77.2% |
Commercial Property | 58,544 | 17,053 | 23,006 | 18,485 | 68.4% |
Private Flood | 1,796 | 934 | 590 | 272 | 84.9% |
Business Interruption | 4,001 | 1,730 | 1,783 | 488 | 87.8% |
Other Lines of Business | 90,693 | 65,891 | 21,185 | 3,617 | 96.0% |
TOTALS | 978,767 | 576,881 | 309,373 | 92,513 | 90.5% |
“very happy right now”
I just wanted to express my gratitude for all your efforts. I was getting nowhere fast trying to accomplish this on my own . . . In the end, I got more than I expected going in so I am very happy right now.
—Jerry